Customer Servey
Sample Customer Survey
Questions
IQY
Q1 Course
Q2 Lesson Preparation 0 1 2 3 4 5 6 7 8 9 10
Q3 Time allocation 0 1 2 3 4 5 6 7 8 9 10
Q4 Sufficient Resources 0 1 2 3 4 5 6 7 8 9 10
Q5 Level of relevancy 0 1 2 3 4 5 6 7 8 9 10
Q6 Supporting 0 1 2 3 4 5 6 7 8 9 10
Q7 Application to industry 0 1 2 3 4 5 6 7 8 9 10
Q8 Effectiveness of education management 0 1 2 3 4 5 6 7 8 9 10
Q9 Performance of teachers 0 1 2 3 4 5 6 7 8 9 10
Q10 Overall satisfaction 0 1 2 3 4 5 6 7 8 9 10
Comments
Post a Comment